24 round / Sep 03 , Gargždai
30 round / Sep 06 , Galinės k., Vilniaus raj.
30 round / Sep 06 , Kaunas
30 round / Sep 06 , Vilnius
30 round / Sep 07 , Raudondvaris
24 round / Sep 09 , Kaunas
Tiesiogiai 31 round / Sep 13 14:30 , Panevėžys
Tiesiogiai 31 round / Sep 13 17:00 , Šiauliai
Tiesiogiai 31 round / Sep 13 18:45 , Marijampolė
Tiesiogiai 31 round / Sep 14 18:45 , Gargždai
Tiesiogiai 25 round / Sep 16 18:45 , Vilnius
Tiesiogiai 32 round / Sep 19 14:15 , Gargždai
Tiesiogiai 32 round / Sep 19 19:30 , Galinės k., Vilniaus raj.
Tiesiogiai 32 round / Sep 20 14:15 , Raudondvaris
Armantas Vitkauskas
1 Armantas Vitkauskas
Club Banga
Position Goalkeeper
Birthday 1989-03-23
Age 37
Height 194 cm
Country Lithuania
0 Matches played
0 Minutes played
0 Goals Conceded
0 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GCGoals conceded AAssists YCYellow cards RCRed cards
2026-02-22 1 round Hegelmann Hegelmann 0 : 2 Banga Banga     0' 0 0 0 0
2026-02-28 2 round K. Žalgiris K. Žalgiris 1 : 0 Banga Banga     0' 0 0 0 0
2026-03-11 4 round TransInvest TransInvest 1 : 0 Banga Banga     0' 0 0 0 0
2026-03-15 5 round Banga Banga 0 : 1 Džiugas Džiugas     0' 0 0 0 0
2026-03-21 6 round Banga Banga 0 : 1 Panevėžys Panevėžys     0' 0 0 0 0
2026-04-04 7 round Šiauliai Šiauliai 0 : 0 Banga Banga     0' 0 0 0 0
2026-04-11 8 round Banga Banga 2 : 1 Sūduva Sūduva     0' 0 0 0 0
2026-04-17 9 round Žalgiris Žalgiris 1 : 1 Banga Banga     0' 0 0 0 0
2026-04-26 10 round Banga Banga 2 : 1 Hegelmann Hegelmann     0' 0 0 0 0
2026-05-01 11 round Banga Banga 2 : 2 K. Žalgiris K. Žalgiris     0' 0 0 0 0
2026-05-10 13 round Banga Banga 2 : 2 TransInvest TransInvest     0' 0 0 0 0
2026-05-16 14 round Džiugas Džiugas 0 : 1 Banga Banga     0' 0 0 0 0
2026-05-24 15 round Panevėžys Panevėžys 1 : 0 Banga Banga     0' 0 0 0 0
2026-05-30 16 round Banga Banga 1 : 1 Šiauliai Šiauliai     0' 0 0 0 0
2026-06-13 17 round Sūduva Sūduva 0 : 0 Banga Banga     0' 0 0 0 0
2026-06-17 20 round K. Žalgiris K. Žalgiris 0 : 1 Banga Banga     0' 0 0 0 0
2026-06-20 18 round Banga Banga 3 : 0 Žalgiris Žalgiris     0' 0 0 0 0
2026-06-28 19 round Banga Banga 2 : 0 Hegelmann Hegelmann     0' 0 0 0 0
2026-07-12 22 round TransInvest TransInvest 1 : 3 Banga Banga     0' 0 0 0 0
2026-07-19 23 round Džiugas Džiugas 1 : 0 Banga Banga     0' 0 0 0 0
2026-08-03 25 round Šiauliai Šiauliai 1 : 3 Banga Banga     0' 0 0 0 0
2026-08-09 26 round Banga Banga 0 : 3 Sūduva Sūduva     0' 0 0 0 0
2026-08-16 27 round Žalgiris Žalgiris 2 : 3 Banga Banga     0' 0 0 0 0
2026-08-23 28 round Hegelmann Hegelmann 1 : 1 Banga Banga     0' 0 0 0 0
2026-08-30 29 round Banga Banga 0 : 0 K. Žalgiris K. Žalgiris     0' 0 0 0 0
2026-09-03 24 round Banga Banga 0 : 3 Panevėžys Panevėžys     0' 0 0 0 0

Player history

Season Team GGames GCGoals conceded AAssists YCYellow cards RCRed cards
2013 m. Vilniaus „Žalgiris“ 30 17 0 0 0
2014 m. Vilniaus „Žalgiris“ 30 15 0 0 0
2015 m. Vilniaus „Žalgiris“ 22 10 0 0 0
2016 m. Vilniaus „Žalgiris“ 19 9 0 0 0
2017 m. Vilniaus „Žalgiris“ 22 22 0 1 1
2018 m. Vilniaus „Žalgiris“ 12 9 0 2 0
2019 m. Vilniaus „Žalgiris“ 13 12 0 0 0
2020 m. „Kauno Žalgiris“ 2 1 0 1 0
2021 m. Vilniaus „Riteriai“ 25 22 0 0 0
2022 m. Vilniaus „Riteriai“ 36 41 0 0 0
2023 m. Vilniaus „Riteriai“ 32 54 0 0 0
2025 m. Gargždų „Banga“ 1 2 0 0 0