24 round / Sep 03 , Gargždai
30 round / Sep 06 , Galinės k., Vilniaus raj.
30 round / Sep 06 , Kaunas
30 round / Sep 06 , Vilnius
30 round / Sep 07 , Raudondvaris
24 round / Sep 09 , Kaunas
Tiesiogiai 31 round / Sep 13 14:30 , Panevėžys
Tiesiogiai 31 round / Sep 13 17:00 , Šiauliai
Tiesiogiai 31 round / Sep 13 18:45 , Marijampolė
Tiesiogiai 31 round / Sep 14 18:45 , Gargždai
Tiesiogiai 25 round / Sep 16 18:45 , Vilnius
Tiesiogiai 32 round / Sep 19 14:15 , Gargždai
Tiesiogiai 32 round / Sep 19 19:30 , Galinės k., Vilniaus raj.
Tiesiogiai 32 round / Sep 20 14:15 , Raudondvaris
Chidera Henry Nwoga
10 Chidera Henry Nwoga
Club TransInvest
Position Forward
Birthday 2000-08-27
Age 26
Height 194 cm
Country Nigeria
24 Matches played
1153 Minutes played
1 Goals
2 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2026-02-22 1 round TransInvest TransInvest 2 : 2 Šiauliai Šiauliai     30' 0 0 0 0
2026-03-01 2 round Sūduva Sūduva 0 : 0 Šiauliai Šiauliai     86' 0 0 1 0
2026-03-07 3 round Šiauliai Šiauliai 0 : 2 Žalgiris Žalgiris     90' 0 0 0 0
2026-03-11 4 round Hegelmann Hegelmann 1 : 1 Šiauliai Šiauliai     90' 1 0 1 0
2026-03-15 5 round Šiauliai Šiauliai 0 : 5 K. Žalgiris K. Žalgiris     62' 0 0 0 0
2026-04-04 7 round Šiauliai Šiauliai 0 : 0 Banga Banga     90' 0 0 0 0
2026-04-12 8 round Džiugas Džiugas 1 : 0 Šiauliai Šiauliai     58' 0 0 0 0
2026-04-18 9 round Šiauliai Šiauliai 3 : 1 Panevėžys Panevėžys     12' 0 0 0 0
2026-04-26 10 round Šiauliai Šiauliai 0 : 4 TransInvest TransInvest     57' 0 0 0 0
2026-05-02 11 round Šiauliai Šiauliai 2 : 1 Sūduva Sūduva     45' 0 0 0 0
2026-05-06 12 round Žalgiris Žalgiris 3 : 1 Šiauliai Šiauliai     86' 0 0 0 0
2026-05-09 22 round Hegelmann Hegelmann 1 : 1 Šiauliai Šiauliai     90' 0 0 0 0
2026-05-16 14 round K. Žalgiris K. Žalgiris 0 : 0 Šiauliai Šiauliai     70' 0 0 0 0
2026-05-30 16 round Banga Banga 1 : 1 Šiauliai Šiauliai     13' 0 0 0 0
2026-06-12 17 round Džiugas Džiugas 4 : 3 Šiauliai Šiauliai     22' 0 0 0 0
2026-06-16 20 round Sūduva Sūduva 2 : 1 Šiauliai Šiauliai     0' 0 0 0 0
2026-06-20 18 round Panevėžys Panevėžys 3 : 2 Šiauliai Šiauliai     8' 0 0 0 0
2026-07-06 21 round Sūduva Sūduva 0 : 0 TransInvest TransInvest     24' 0 0 0 0
2026-07-12 22 round TransInvest TransInvest 1 : 3 Banga Banga     19' 0 0 0 0
2026-07-19 23 round Žalgiris Žalgiris 3 : 1 TransInvest TransInvest     45' 0 0 0 0
2026-07-26 24 round TransInvest TransInvest 1 : 0 Džiugas Džiugas     6' 0 0 0 0
2026-08-02 25 round Hegelmann Hegelmann 1 : 2 TransInvest TransInvest     0' 0 0 0 0
2026-08-10 26 round TransInvest TransInvest 0 : 2 Panevėžys Panevėžys     34' 0 0 0 0
2026-08-16 27 round K. Žalgiris K. Žalgiris 1 : 1 TransInvest TransInvest     12' 0 0 0 0
2026-08-24 28 round TransInvest TransInvest 3 : 0 Šiauliai Šiauliai     14' 0 0 0 0
2026-09-06 30 round TransInvest TransInvest 1 : 2 Sūduva Sūduva     90' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2024 m. Vilniaus rajono „TransINVEST“ 12 2 2 1 0
2026 m. FA „Šiauliai“ 16 1 0 2 0