24 round / Sep 03 , Gargždai
30 round / Sep 06 , Galinės k., Vilniaus raj.
30 round / Sep 06 , Kaunas
30 round / Sep 06 , Vilnius
30 round / Sep 07 , Raudondvaris
24 round / Sep 09 , Kaunas
Tiesiogiai 31 round / Sep 13 14:30 , Panevėžys
Tiesiogiai 31 round / Sep 13 17:00 , Šiauliai
Tiesiogiai 31 round / Sep 13 18:45 , Marijampolė
Tiesiogiai 31 round / Sep 14 18:45 , Gargždai
Tiesiogiai 25 round / Sep 16 18:45 , Vilnius
Tiesiogiai 32 round / Sep 19 14:15 , Gargždai
Tiesiogiai 32 round / Sep 19 19:30 , Galinės k., Vilniaus raj.
Tiesiogiai 32 round / Sep 20 14:15 , Raudondvaris
Divine Naah
24 Divine Naah
Club Šiauliai
Position Midfielder
Birthday 1996-04-20
Age 30
Height 180 cm
Country Ghana
24 Matches played
1879 Minutes played
2 Goals
1 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2026-03-11 4 round Hegelmann Hegelmann 1 : 1 Šiauliai Šiauliai     31' 0 0 0 0
2026-03-15 5 round Šiauliai Šiauliai 0 : 5 K. Žalgiris K. Žalgiris     62' 0 0 0 0
2026-04-04 7 round Šiauliai Šiauliai 0 : 0 Banga Banga     74' 0 0 1 0
2026-04-12 8 round Džiugas Džiugas 1 : 0 Šiauliai Šiauliai     82' 0 0 0 0
2026-04-18 9 round Šiauliai Šiauliai 3 : 1 Panevėžys Panevėžys     90' 0 0 0 0
2026-04-26 10 round Šiauliai Šiauliai 0 : 4 TransInvest TransInvest     90' 0 0 0 0
2026-05-02 11 round Šiauliai Šiauliai 2 : 1 Sūduva Sūduva     90' 0 0 0 0
2026-05-06 12 round Žalgiris Žalgiris 3 : 1 Šiauliai Šiauliai     90' 0 0 0 0
2026-05-09 22 round Hegelmann Hegelmann 1 : 1 Šiauliai Šiauliai     90' 0 0 0 0
2026-05-16 14 round K. Žalgiris K. Žalgiris 0 : 0 Šiauliai Šiauliai     90' 0 0 0 0
2026-05-30 16 round Banga Banga 1 : 1 Šiauliai Šiauliai     90' 1 0 0 0
2026-06-12 17 round Džiugas Džiugas 4 : 3 Šiauliai Šiauliai     90' 0 0 0 0
2026-06-16 20 round Sūduva Sūduva 2 : 1 Šiauliai Šiauliai     90' 0 0 0 0
2026-06-20 18 round Panevėžys Panevėžys 3 : 2 Šiauliai Šiauliai     82' 0 0 0 0
2026-06-29 19 round Šiauliai Šiauliai 1 : 3 TransInvest TransInvest     68' 0 0 0 0
2026-07-05 21 round Šiauliai Šiauliai 0 : 3 Žalgiris Žalgiris     90' 0 0 0 0
2026-07-18 32 round K. Žalgiris K. Žalgiris 4 : 0 Šiauliai Šiauliai     65' 0 0 0 0
2026-07-24 13 round Šiauliai Šiauliai 0 : 2 Hegelmann Hegelmann     54' 0 0 0 0
2026-08-03 25 round Šiauliai Šiauliai 1 : 3 Banga Banga     30' 0 0 0 0
2026-08-09 26 round Šiauliai Šiauliai 3 : 4 Džiugas Džiugas     81' 1 0 0 0
2026-08-17 27 round Šiauliai Šiauliai 1 : 0 Panevėžys Panevėžys     90' 0 0 0 0
2026-08-24 28 round TransInvest TransInvest 3 : 0 Šiauliai Šiauliai     80' 0 0 0 0
2026-08-30 29 round Šiauliai Šiauliai 1 : 2 Sūduva Sūduva     90' 0 0 0 0
2026-09-06 30 round Žalgiris Žalgiris 1 : 0 Šiauliai Šiauliai     90' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2021 m. „Kauno Žalgiris“ 17 5 0 2 0
2022 m. „Kauno Žalgiris“ 32 2 0 3 0
2023 m. „Kauno Žalgiris“ 9 0 1 1 0
2024 m. „Kauno Žalgiris“ 33 0 0 3 0
2025 m. „Kauno Žalgiris“ 24 0 0 1 1