33 rd. / Oct 18 , Vilnius
33 rd. / Oct 19 , Marijampolė
34 rd. / Oct 24 , Galinės k., Vilniaus raj.
34 rd. / Oct 25 , Gargždai
34 rd. / Oct 25 , Telšiai
34 rd. / Oct 26 , Kaunas
Tiesiogiai 35 rd. / Oct 31 14:15 , Panevėžys
Tiesiogiai 35 rd. / Oct 31 17:30 , Šiauliai
Tiesiogiai 35 rd. / Oct 31 18:30 , Raudondvaris
Tiesiogiai 35 rd. / Nov 01 14:15 , Marijampolė
Tiesiogiai 36 rd. / Nov 08 14:15 , Galinės k., Vilniaus raj.
Tiesiogiai 36 rd. / Nov 08 14:15 , Gargždai
Tiesiogiai 36 rd. / Nov 08 14:15 , Marijampolė
Tiesiogiai 36 rd. / Nov 08 14:15 , Panevėžys
Donatas Kazlauskas
9 Donatas Kazlauskas
Club Hegelmann
Position Midfielder
Birthday 1994-03-31
Age 32
Height 175 cm
Country Lithuania
24 Matches played
1335 Minutes played
1 / 3 Goals / Assists
4 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2026-02-22 1 round Hegelmann Hegelmann 0 : 2 Banga Banga     24' 0 0 0 0
2026-02-28 2 round Hegelmann Hegelmann 1 : 1 Džiugas Džiugas     65' 0 0 0 0
2026-03-07 3 round Panevėžys Panevėžys 1 : 1 Hegelmann Hegelmann     63' 0 0 0 0
2026-03-11 4 round Hegelmann Hegelmann 1 : 1 Šiauliai Šiauliai     20' 0 0 0 0
2026-03-14 5 round Sūduva Sūduva 0 : 0 Hegelmann Hegelmann     56' 0 0 0 0
2026-04-26 10 round Banga Banga 2 : 1 Hegelmann Hegelmann     25' 0 0 0 0
2026-05-01 11 round Džiugas Džiugas 3 : 0 Hegelmann Hegelmann     71' 0 0 1 0
2026-05-06 12 round Hegelmann Hegelmann 3 : 2 Panevėžys Panevėžys     90' 0 0 1 0
2026-05-09 22 round Hegelmann Hegelmann 1 : 1 Šiauliai Šiauliai     90' 0 0 0 0
2026-05-16 14 round Hegelmann Hegelmann 2 : 2 Sūduva Sūduva     65' 0 0 1 0
2026-05-24 15 round Žalgiris Žalgiris 1 : 3 Hegelmann Hegelmann     35' 0 0 0 0
2026-05-29 16 round TransInvest TransInvest 2 : 1 Hegelmann Hegelmann     1' 0 0 0 0
2026-06-28 19 round Banga Banga 2 : 0 Hegelmann Hegelmann     0' 0 0 0 0
2026-07-04 21 round Panevėžys Panevėžys 1 : 1 Hegelmann Hegelmann     5' 0 0 0 0
2026-07-20 23 round Sūduva Sūduva 5 : 1 Hegelmann Hegelmann     90' 1 0 0 0
2026-07-24 13 round Šiauliai Šiauliai 0 : 2 Hegelmann Hegelmann     74' 0 0 0 0
2026-07-27 24 round Hegelmann Hegelmann 2 : 3 Žalgiris Žalgiris     45' 0 1 0 0
2026-08-02 25 round Hegelmann Hegelmann 1 : 2 TransInvest TransInvest     68' 0 0 1 0
2026-08-23 28 round Hegelmann Hegelmann 1 : 1 Banga Banga     64' 0 1 0 0
2026-08-31 29 round Džiugas Džiugas 2 : 2 Hegelmann Hegelmann     68' 0 1 0 0
2026-09-07 30 round Hegelmann Hegelmann 1 : 3 Panevėžys Panevėžys     59' 0 0 0 0
2026-09-13 31 round Šiauliai Šiauliai 0 : 0 Hegelmann Hegelmann     25' 0 0 0 0
2026-09-20 32 round Hegelmann Hegelmann 1 : 1 Sūduva Sūduva     74' 0 0 0 0
2026-10-18 33 round Žalgiris Žalgiris 4 : 1 Hegelmann Hegelmann     68' 0 0 0 0
2026-10-24 34 round TransInvest TransInvest 2 : 0 Hegelmann Hegelmann     90' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2013 m. Klaipėdos „Atlantas“ 30 7 4 5 0
2014 m. Klaipėdos „Atlantas“ 23 12 4 5 0
2016 m. Klaipėdos „Atlantas“ 31 2 0 2 0
2017 m. Klaipėdos „Atlantas“ 25 1 0 5 0
2018 m. Klaipėdos „Atlantas“ 11 3 0 4 0
2018 m. Vilniaus „Riteriai“ 13 9 3 3 0
2019 m. Vilniaus „Riteriai“ 29 12 5 6 0
2020 m. Vilniaus „Riteriai“ 16 2 0 4 1
2022 m. Vilniaus „Žalgiris“ 26 6 1 4 0
2023 m. Vilniaus „Žalgiris“ 22 6 4 2 0
2024 m. FA „Šiauliai“ 24 2 1 3 0
2025 m. Kauno rajono „Hegelmann“ 33 2 1 4 0