33 rd. / Oct 18 , Vilnius
33 rd. / Oct 19 , Marijampolė
34 rd. / Oct 24 , Galinės k., Vilniaus raj.
34 rd. / Oct 25 , Gargždai
34 rd. / Oct 25 , Telšiai
34 rd. / Oct 26 , Kaunas
Tiesiogiai 35 rd. / Oct 31 14:15 , Panevėžys
Tiesiogiai 35 rd. / Oct 31 17:30 , Šiauliai
Tiesiogiai 35 rd. / Oct 31 18:30 , Raudondvaris
Tiesiogiai 35 rd. / Nov 01 14:15 , Marijampolė
Tiesiogiai 36 rd. / Nov 08 14:15 , Galinės k., Vilniaus raj.
Tiesiogiai 36 rd. / Nov 08 14:15 , Gargždai
Tiesiogiai 36 rd. / Nov 08 14:15 , Marijampolė
Tiesiogiai 36 rd. / Nov 08 14:15 , Panevėžys
Edvinas Kloniūnas
80 Edvinas Kloniūnas
Club TransInvest
Position Midfielder
Birthday 1998-06-28
Age 28
Height 184 cm
Country Lithuania
28 Matches played
1993 Minutes played
0 Goals
6 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2026-02-22 1 round TransInvest TransInvest 2 : 2 Šiauliai Šiauliai     19' 0 0 0 0
2026-03-07 3 round Sūduva Sūduva 2 : 0 TransInvest TransInvest     0' 0 0 0 0
2026-03-11 4 round TransInvest TransInvest 1 : 0 Banga Banga     14' 0 0 0 0
2026-03-16 5 round Žalgiris Žalgiris 1 : 2 TransInvest TransInvest     72' 0 0 0 0
2026-03-22 6 round TransInvest TransInvest 0 : 0 Džiugas Džiugas     58' 0 0 1 0
2026-04-04 7 round Hegelmann Hegelmann 3 : 1 TransInvest TransInvest     90' 0 0 0 0
2026-04-12 8 round TransInvest TransInvest 1 : 2 Panevėžys Panevėžys     5' 0 0 0 0
2026-04-18 9 round K. Žalgiris K. Žalgiris 1 : 2 TransInvest TransInvest     77' 0 0 0 0
2026-04-26 10 round Šiauliai Šiauliai 0 : 4 TransInvest TransInvest     90' 0 0 0 0
2026-05-06 12 round TransInvest TransInvest 1 : 1 Sūduva Sūduva     90' 0 0 0 0
2026-05-10 13 round Banga Banga 2 : 2 TransInvest TransInvest     90' 0 0 0 0
2026-05-17 14 round TransInvest TransInvest 1 : 0 Žalgiris Žalgiris     90' 0 0 1 0
2026-05-24 15 round Džiugas Džiugas 3 : 2 TransInvest TransInvest     90' 0 0 1 0
2026-05-29 16 round TransInvest TransInvest 2 : 1 Hegelmann Hegelmann     90' 0 0 0 0
2026-06-12 17 round Panevėžys Panevėžys 1 : 2 TransInvest TransInvest     22' 0 0 0 0
2026-06-20 18 round TransInvest TransInvest 1 : 2 K. Žalgiris K. Žalgiris     61' 0 0 1 0
2026-07-06 21 round Sūduva Sūduva 0 : 0 TransInvest TransInvest     90' 0 0 0 0
2026-07-12 22 round TransInvest TransInvest 1 : 3 Banga Banga     90' 0 0 0 0
2026-07-19 23 round Žalgiris Žalgiris 3 : 1 TransInvest TransInvest     21' 0 0 0 0
2026-07-26 24 round TransInvest TransInvest 1 : 0 Džiugas Džiugas     90' 0 0 0 0
2026-08-02 25 round Hegelmann Hegelmann 1 : 2 TransInvest TransInvest     90' 0 0 0 0
2026-08-10 26 round TransInvest TransInvest 0 : 2 Panevėžys Panevėžys     90' 0 0 0 0
2026-08-16 27 round K. Žalgiris K. Žalgiris 1 : 1 TransInvest TransInvest     90' 0 0 1 0
2026-08-24 28 round TransInvest TransInvest 3 : 0 Šiauliai Šiauliai     90' 0 0 0 0
2026-09-06 30 round TransInvest TransInvest 1 : 2 Sūduva Sūduva     24' 0 0 0 0
2026-09-14 31 round Banga Banga 1 : 3 TransInvest TransInvest     90' 0 0 1 0
2026-09-19 32 round TransInvest TransInvest 3 : 0 Žalgiris Žalgiris     90' 0 0 0 0
2026-10-17 33 round Džiugas Džiugas 3 : 3 TransInvest TransInvest     90' 0 0 0 0
2026-10-24 34 round TransInvest TransInvest 2 : 0 Hegelmann Hegelmann     90' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2015 m. „Kauno Žalgiris“ 5 0 0 0 0
2016 m. „Kauno Žalgiris“ 15 0 0 3 0
2017 m. „Kauno Žalgiris“ 22 1 0 5 1
2018 m. „Kauno Žalgiris“ 27 3 2 4 0
2019 m. „Kauno Žalgiris“ 13 3 0 3 0
2021 m. „Kauno Žalgiris“ 10 0 0 3 0
2022 m. „Kauno Žalgiris“ 23 1 1 6 0
2023 m. „Kauno Žalgiris“ 26 3 1 5 0
2024 m. „Kauno Žalgiris“ 25 2 0 9 1
2025 m. „Kauno Žalgiris“ 0 0 0 0 0