13 round / May 10 , Panevėžys
14 round / May 15 , Vilnius
14 round / May 16 , Kaunas
14 round / May 16 , Raudondvaris
14 round / May 16 , Telšiai
14 round / May 17 , Galinės k., Vilniaus raj.
Tiesiogiai 15 round / May 23 14:15 , Marijampolė
Tiesiogiai 15 round / May 24 14:15 , Vilnius
Tiesiogiai 15 round / May 24 17:00 , Panevėžys
Tiesiogiai 15 round / May 24 18:00 , Telšiai
Tiesiogiai 15 round / May 25 18:30 , Šiauliai
Tiesiogiai 16 round / May 29 19:00 , Galinės k., Vilniaus raj.
Tiesiogiai 16 round / May 30 14:15 , Telšiai
Tiesiogiai 16 round / May 30 15:30 , Gargždai
Faustas Steponavičius
14 Faustas Steponavičius
Club Sūduva
Position Forward
Birthday 2004-06-08
Age 21
Height 185 cm
Country Lithuania
14 Matches played
1049 Minutes played
3 Goals
3 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2026-02-22 1 round Panevėžys Panevėžys 0 : 0 Sūduva Sūduva     78' 0 0 0 0
2026-03-01 2 round Sūduva Sūduva 0 : 0 Šiauliai Šiauliai     59' 0 0 0 0
2026-03-07 3 round Sūduva Sūduva 2 : 0 TransInvest TransInvest     83' 0 0 1 0
2026-03-10 4 round Žalgiris Žalgiris 1 : 0 Sūduva Sūduva     77' 0 0 0 0
2026-03-14 5 round Sūduva Sūduva 0 : 0 Hegelmann Hegelmann     70' 0 0 0 0
2026-03-21 6 round K. Žalgiris K. Žalgiris 1 : 1 Sūduva Sūduva     70' 0 0 0 0
2026-04-03 7 round Sūduva Sūduva 5 : 0 Riteriai Riteriai     64' 1 0 1 0
2026-04-11 8 round Banga Banga 2 : 1 Sūduva Sūduva     63' 0 0 1 0
2026-04-19 9 round Sūduva Sūduva 3 : 2 Džiugas Džiugas     58' 1 0 0 0
2026-04-25 10 round Sūduva Sūduva 1 : 0 Panevėžys Panevėžys     76' 0 0 0 0
2026-05-02 11 round Šiauliai Šiauliai 2 : 1 Sūduva Sūduva     82' 1 0 0 0
2026-05-06 12 round TransInvest TransInvest 1 : 1 Sūduva Sūduva     90' 0 0 0 0
2026-05-10 13 round Sūduva Sūduva 1 : 1 Žalgiris Žalgiris     89' 0 0 0 0
2026-05-16 14 round Hegelmann Hegelmann 2 : 2 Sūduva Sūduva     90' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2020 m. „Panevėžys“ 1 0 0 0 0
2021 m. „Panevėžys“ 1 0 0 0 0
2025 m. „Panevėžys“ 32 1 4 2 0