24 round / Sep 03 , Gargždai
30 round / Sep 06 , Galinės k., Vilniaus raj.
30 round / Sep 06 , Kaunas
30 round / Sep 06 , Vilnius
30 round / Sep 07 , Raudondvaris
24 round / Sep 09 , Kaunas
Tiesiogiai 31 round / Sep 13 14:30 , Panevėžys
Tiesiogiai 31 round / Sep 13 17:00 , Šiauliai
Tiesiogiai 31 round / Sep 13 18:45 , Marijampolė
Tiesiogiai 31 round / Sep 14 18:45 , Gargždai
Tiesiogiai 25 round / Sep 16 18:45 , Vilnius
Tiesiogiai 32 round / Sep 19 14:15 , Gargždai
Tiesiogiai 32 round / Sep 19 19:30 , Galinės k., Vilniaus raj.
Tiesiogiai 32 round / Sep 20 14:15 , Raudondvaris
Faustas Steponavičius
14 Faustas Steponavičius
Club Sūduva
Position Forward
Birthday 2004-06-08
Age 22
Height 185 cm
Country Lithuania
26 Matches played
1808 Minutes played
2 / 1 Goals / Assists
3 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2026-02-22 1 round Panevėžys Panevėžys 0 : 0 Sūduva Sūduva     78' 0 0 0 0
2026-03-01 2 round Sūduva Sūduva 0 : 0 Šiauliai Šiauliai     59' 0 0 0 0
2026-03-07 3 round Sūduva Sūduva 2 : 0 TransInvest TransInvest     83' 0 0 1 0
2026-03-10 4 round Žalgiris Žalgiris 1 : 0 Sūduva Sūduva     77' 0 0 0 0
2026-03-14 5 round Sūduva Sūduva 0 : 0 Hegelmann Hegelmann     70' 0 0 0 0
2026-03-21 6 round K. Žalgiris K. Žalgiris 1 : 1 Sūduva Sūduva     70' 0 0 0 0
2026-04-11 8 round Banga Banga 2 : 1 Sūduva Sūduva     63' 0 0 1 0
2026-04-19 9 round Sūduva Sūduva 3 : 2 Džiugas Džiugas     58' 1 0 0 0
2026-04-25 10 round Sūduva Sūduva 1 : 0 Panevėžys Panevėžys     76' 0 0 0 0
2026-05-02 11 round Šiauliai Šiauliai 2 : 1 Sūduva Sūduva     82' 1 0 0 0
2026-05-06 12 round TransInvest TransInvest 1 : 1 Sūduva Sūduva     90' 0 0 0 0
2026-05-10 13 round Sūduva Sūduva 1 : 1 Žalgiris Žalgiris     89' 0 0 0 0
2026-05-16 14 round Hegelmann Hegelmann 2 : 2 Sūduva Sūduva     90' 0 0 0 0
2026-05-23 15 round Sūduva Sūduva 2 : 1 K. Žalgiris K. Žalgiris     79' 0 0 0 0
2026-06-13 17 round Sūduva Sūduva 0 : 0 Banga Banga     66' 0 0 0 0
2026-06-16 20 round Sūduva Sūduva 2 : 1 Šiauliai Šiauliai     43' 0 0 0 0
2026-06-21 18 round Džiugas Džiugas 1 : 2 Sūduva Sūduva     66' 0 0 0 0
2026-06-29 19 round Panevėžys Panevėžys 1 : 2 Sūduva Sūduva     69' 0 0 0 0
2026-07-06 21 round Sūduva Sūduva 0 : 0 TransInvest TransInvest     66' 0 0 0 0
2026-07-20 23 round Sūduva Sūduva 5 : 1 Hegelmann Hegelmann     52' 0 0 0 0
2026-08-09 26 round Banga Banga 0 : 3 Sūduva Sūduva     78' 0 0 0 0
2026-08-17 27 round Džiugas Džiugas 0 : 2 Sūduva Sūduva     83' 0 0 0 0
2026-08-23 28 round Sūduva Sūduva 2 : 0 Panevėžys Panevėžys     65' 0 0 0 0
2026-08-30 29 round Šiauliai Šiauliai 1 : 2 Sūduva Sūduva     64' 0 0 0 0
2026-09-06 30 round TransInvest TransInvest 1 : 2 Sūduva Sūduva     25' 0 1 0 0
2026-09-09 24 round K. Žalgiris K. Žalgiris 5 : 1 Sūduva Sūduva     67' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2020 m. „Panevėžys“ 1 0 0 0 0
2021 m. „Panevėžys“ 1 0 0 0 0
2025 m. „Panevėžys“ 32 1 4 2 0