33 rd. / Oct 18 , Vilnius
33 rd. / Oct 19 , Marijampolė
34 rd. / Oct 24 , Galinės k., Vilniaus raj.
34 rd. / Oct 25 , Gargždai
34 rd. / Oct 25 , Telšiai
34 rd. / Oct 26 , Kaunas
Tiesiogiai 35 rd. / Oct 31 14:15 , Panevėžys
Tiesiogiai 35 rd. / Oct 31 17:30 , Šiauliai
Tiesiogiai 35 rd. / Oct 31 18:30 , Raudondvaris
Tiesiogiai 35 rd. / Nov 01 14:15 , Marijampolė
Tiesiogiai 36 rd. / Nov 08 14:15 , Galinės k., Vilniaus raj.
Tiesiogiai 36 rd. / Nov 08 14:15 , Gargždai
Tiesiogiai 36 rd. / Nov 08 14:15 , Marijampolė
Tiesiogiai 36 rd. / Nov 08 14:15 , Panevėžys
Joel Bopesu
95 Joel Bopesu
Club Panevėžys
Position Defender
Birthday 1995-01-25
Age 31
Height 184 cm
Country France
24 Matches played
1183 Minutes played
1 Goals
4 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2026-02-22 1 round Panevėžys Panevėžys 0 : 0 Sūduva Sūduva     90' 0 0 0 0
2026-02-27 2 round Žalgiris Žalgiris 4 : 1 Panevėžys Panevėžys     90' 0 0 0 0
2026-03-07 3 round Panevėžys Panevėžys 1 : 1 Hegelmann Hegelmann     90' 0 0 1 0
2026-03-10 4 round K. Žalgiris K. Žalgiris 4 : 0 Panevėžys Panevėžys     0' 0 0 0 0
2026-03-21 6 round Banga Banga 0 : 1 Panevėžys Panevėžys     90' 0 0 0 0
2026-04-05 7 round Panevėžys Panevėžys 0 : 1 Džiugas Džiugas     11' 0 0 0 0
2026-04-12 8 round TransInvest TransInvest 1 : 2 Panevėžys Panevėžys     90' 0 0 0 0
2026-04-18 9 round Šiauliai Šiauliai 3 : 1 Panevėžys Panevėžys     90' 0 0 0 0
2026-04-25 10 round Sūduva Sūduva 1 : 0 Panevėžys Panevėžys     45' 0 0 0 0
2026-05-03 11 round Panevėžys Panevėžys 2 : 1 Žalgiris Žalgiris     7' 0 0 0 0
2026-05-06 12 round Hegelmann Hegelmann 3 : 2 Panevėžys Panevėžys     61' 0 0 0 0
2026-05-10 13 round Panevėžys Panevėžys 1 : 1 K. Žalgiris K. Žalgiris     0' 0 0 0 0
2026-05-24 15 round Panevėžys Panevėžys 1 : 0 Banga Banga     90' 1 0 1 0
2026-05-30 16 round Džiugas Džiugas 4 : 0 Panevėžys Panevėžys     90' 0 0 1 0
2026-06-16 20 round Žalgiris Žalgiris 3 : 0 Panevėžys Panevėžys     45' 0 0 0 0
2026-06-20 18 round Panevėžys Panevėžys 3 : 2 Šiauliai Šiauliai     12' 0 0 0 0
2026-06-29 19 round Panevėžys Panevėžys 1 : 2 Sūduva Sūduva     13' 0 0 0 0
2026-07-04 21 round Panevėžys Panevėžys 1 : 1 Hegelmann Hegelmann     0' 0 0 0 0
2026-07-11 22 round K. Žalgiris K. Žalgiris 3 : 0 Panevėžys Panevėžys     0' 0 0 0 0
2026-08-03 25 round Panevėžys Panevėžys 1 : 1 Džiugas Džiugas     21' 0 0 0 0
2026-08-10 26 round TransInvest TransInvest 0 : 2 Panevėžys Panevėžys     26' 0 0 0 0
2026-08-17 27 round Šiauliai Šiauliai 1 : 0 Panevėžys Panevėžys     0' 0 0 0 0
2026-08-23 28 round Sūduva Sūduva 2 : 0 Panevėžys Panevėžys     26' 0 0 0 0
2026-08-30 29 round Panevėžys Panevėžys 2 : 0 Žalgiris Žalgiris     90' 0 0 0 0
2026-09-03 24 round Banga Banga 0 : 3 Panevėžys Panevėžys     72' 0 0 0 0
2026-09-07 30 round Hegelmann Hegelmann 1 : 3 Panevėžys Panevėžys     5' 0 0 0 0
2026-09-13 31 round Panevėžys Panevėžys 0 : 1 K. Žalgiris K. Žalgiris     15' 0 0 0 0
2026-10-17 33 round Panevėžys Panevėžys 2 : 1 Banga Banga     10' 0 0 0 0
2026-10-25 34 round Džiugas Džiugas 2 : 1 Panevėžys Panevėžys     4' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2021 m. Vilniaus „Žalgiris“ 33 0 1 6 0
2022 m. Vilniaus „Žalgiris“ 21 0 3 2 0
2023 m. Vilniaus „Žalgiris“ 24 0 2 7 1
2024 m. Vilniaus „Žalgiris“ 35 7 13 4 0