24 round / Sep 03 , Gargždai
30 round / Sep 06 , Galinės k., Vilniaus raj.
30 round / Sep 06 , Kaunas
30 round / Sep 06 , Vilnius
30 round / Sep 07 , Raudondvaris
24 round / Sep 09 , Kaunas
Tiesiogiai 31 round / Sep 13 14:30 , Panevėžys
Tiesiogiai 31 round / Sep 13 17:00 , Šiauliai
Tiesiogiai 31 round / Sep 13 18:45 , Marijampolė
Tiesiogiai 31 round / Sep 14 18:45 , Gargždai
Tiesiogiai 25 round / Sep 16 18:45 , Vilnius
Tiesiogiai 32 round / Sep 19 14:15 , Gargždai
Tiesiogiai 32 round / Sep 19 19:30 , Galinės k., Vilniaus raj.
Tiesiogiai 32 round / Sep 20 14:15 , Raudondvaris
Julius Virvilas
1 Julius Virvilas
Club TransInvest
Position Goalkeeper
Birthday 2004-06-03
Age 22
Height 186 cm
Country Lithuania
12 Matches played
1080 Minutes played
17 Goals Conceded
0 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GCGoals conceded AAssists YCYellow cards RCRed cards
2026-02-22 1 round TransInvest TransInvest 2 : 2 Šiauliai Šiauliai     90' 2 0 0 0
2026-03-07 3 round Sūduva Sūduva 2 : 0 TransInvest TransInvest     90' 2 0 0 0
2026-03-11 4 round TransInvest TransInvest 1 : 0 Banga Banga     90' 0 0 0 0
2026-03-16 5 round Žalgiris Žalgiris 1 : 2 TransInvest TransInvest     90' 1 0 0 0
2026-03-22 6 round TransInvest TransInvest 0 : 0 Džiugas Džiugas     90' 0 0 0 0
2026-04-04 7 round Hegelmann Hegelmann 3 : 1 TransInvest TransInvest     90' 3 0 0 0
2026-04-12 8 round TransInvest TransInvest 1 : 2 Panevėžys Panevėžys     90' 2 0 0 0
2026-04-18 9 round K. Žalgiris K. Žalgiris 1 : 2 TransInvest TransInvest     90' 1 0 0 0
2026-04-26 10 round Šiauliai Šiauliai 0 : 4 TransInvest TransInvest     0' 0 0 0 0
2026-05-06 12 round TransInvest TransInvest 1 : 1 Sūduva Sūduva     0' 0 0 0 0
2026-05-10 13 round Banga Banga 2 : 2 TransInvest TransInvest     0' 0 0 0 0
2026-05-17 14 round TransInvest TransInvest 1 : 0 Žalgiris Žalgiris     0' 0 0 0 0
2026-05-24 15 round Džiugas Džiugas 3 : 2 TransInvest TransInvest     0' 0 0 0 0
2026-05-29 16 round TransInvest TransInvest 2 : 1 Hegelmann Hegelmann     0' 0 0 0 0
2026-06-12 17 round Panevėžys Panevėžys 1 : 2 TransInvest TransInvest     0' 0 0 0 0
2026-06-20 18 round TransInvest TransInvest 1 : 2 K. Žalgiris K. Žalgiris     90' 2 0 0 0
2026-06-29 19 round Šiauliai Šiauliai 1 : 3 TransInvest TransInvest     90' 1 0 0 0
2026-07-06 21 round Sūduva Sūduva 0 : 0 TransInvest TransInvest     90' 0 0 0 0
2026-07-12 22 round TransInvest TransInvest 1 : 3 Banga Banga     90' 3 0 0 0
2026-07-19 23 round Žalgiris Žalgiris 3 : 1 TransInvest TransInvest     0' 0 0 0 0
2026-07-26 24 round TransInvest TransInvest 1 : 0 Džiugas Džiugas     0' 0 0 0 0
2026-08-02 25 round Hegelmann Hegelmann 1 : 2 TransInvest TransInvest     0' 0 0 0 0
2026-08-10 26 round TransInvest TransInvest 0 : 2 Panevėžys Panevėžys     0' 0 0 0 0
2026-08-16 27 round K. Žalgiris K. Žalgiris 1 : 1 TransInvest TransInvest     0' 0 0 0 0
2026-08-24 28 round TransInvest TransInvest 3 : 0 Šiauliai Šiauliai     0' 0 0 0 0
2026-09-06 30 round TransInvest TransInvest 1 : 2 Sūduva Sūduva     0' 0 0 0 0

Player history

Season Team GGames GCGoals conceded AAssists YCYellow cards RCRed cards