22 round / Jul 11 , Kaunas
22 round / Jul 12 , Galinės k., Vilniaus raj.
32 round / Jul 18 , Kaunas
23 round / Jul 19 , Telšiai
23 round / Jul 19 , Vilnius
23 round / Jul 20 , Marijampolė
Tiesiogiai 13 round / Jul 24 19:00 , Šiauliai
Tiesiogiai 24 round / Jul 26 18:45 , Galinės k., Vilniaus raj.
Tiesiogiai 24 round / Jul 27 18:45 , Raudondvaris
Tiesiogiai 25 round / Aug 02 18:45 , Vilnius
Tiesiogiai 25 round / Aug 02 19:00 , Raudondvaris
Tiesiogiai 25 round / Aug 03 18:45 , Šiauliai
Tiesiogiai 25 round / Aug 03 19:30 , Panevėžys
Tiesiogiai 26 round / Aug 09 18:30 , Gargždai
Kajus Bička
29 Kajus Bička
Club Žalgiris
Position Midfielder
Birthday 2004-11-29
Age 21
Height 179 cm
Country Lithuania
1 Matches played
9 Minutes played
0 Goals
0 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2026-02-21 1 round Žalgiris Žalgiris 2 : 3 Džiugas Džiugas     0' 0 0 0 0
2026-02-27 2 round Žalgiris Žalgiris 4 : 1 Panevėžys Panevėžys     0' 0 0 0 0
2026-03-07 3 round Šiauliai Šiauliai 0 : 2 Žalgiris Žalgiris     0' 0 0 0 0
2026-03-10 4 round Žalgiris Žalgiris 1 : 0 Sūduva Sūduva     0' 0 0 0 0
2026-03-16 5 round Žalgiris Žalgiris 1 : 2 TransInvest TransInvest     0' 0 0 0 0
2026-03-22 6 round Hegelmann Hegelmann 0 : 0 Žalgiris Žalgiris     0' 0 0 0 0
2026-04-05 7 round Žalgiris Žalgiris 0 : 3 K. Žalgiris K. Žalgiris     9' 0 0 0 0
2026-04-26 10 round Džiugas Džiugas 0 : 3 Žalgiris Žalgiris     0' 0 0 0 0
2026-05-06 12 round Žalgiris Žalgiris 3 : 1 Šiauliai Šiauliai     0' 0 0 0 0
2026-05-10 13 round Sūduva Sūduva 1 : 1 Žalgiris Žalgiris     0' 0 0 0 0
2026-05-17 14 round TransInvest TransInvest 1 : 0 Žalgiris Žalgiris     0' 0 0 0 0
2026-05-24 15 round Žalgiris Žalgiris 1 : 3 Hegelmann Hegelmann     0' 0 0 0 0
2026-07-05 21 round Šiauliai Šiauliai 0 : 3 Žalgiris Žalgiris     0' 0 0 0 0
2026-07-19 23 round Žalgiris Žalgiris 3 : 1 TransInvest TransInvest     0' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2024 m. Vilniaus rajono „TransINVEST“ 18 0 1 0 0
2025 m. Vilniaus „Žalgiris“ 14 0 1 1 0