33 rd. / Oct 18 , Vilnius
33 rd. / Oct 19 , Marijampolė
34 rd. / Oct 24 , Galinės k., Vilniaus raj.
34 rd. / Oct 25 , Gargždai
34 rd. / Oct 25 , Telšiai
34 rd. / Oct 26 , Kaunas
Tiesiogiai 35 rd. / Oct 31 14:15 , Panevėžys
Tiesiogiai 35 rd. / Oct 31 17:30 , Šiauliai
Tiesiogiai 35 rd. / Oct 31 18:30 , Raudondvaris
Tiesiogiai 35 rd. / Nov 01 14:15 , Marijampolė
Tiesiogiai 36 rd. / Nov 08 14:15 , Galinės k., Vilniaus raj.
Tiesiogiai 36 rd. / Nov 08 14:15 , Gargždai
Tiesiogiai 36 rd. / Nov 08 14:15 , Marijampolė
Tiesiogiai 36 rd. / Nov 08 14:15 , Panevėžys
Kwadwo Asamoah
27 Kwadwo Asamoah
Club Panevėžys
Position Midfielder
Birthday 2002-07-15
Age 24
Height 175 cm
Country Ghana
24 Matches played
1508 Minutes played
5 / 1 Goals / Assists
4 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2026-02-22 1 round Panevėžys Panevėžys 0 : 0 Sūduva Sūduva     30' 0 0 0 0
2026-03-21 6 round Banga Banga 0 : 1 Panevėžys Panevėžys     25' 1 0 1 0
2026-04-05 7 round Panevėžys Panevėžys 0 : 1 Džiugas Džiugas     79' 0 0 0 0
2026-04-12 8 round TransInvest TransInvest 1 : 2 Panevėžys Panevėžys     85' 0 0 1 0
2026-04-18 9 round Šiauliai Šiauliai 3 : 1 Panevėžys Panevėžys     70' 0 0 0 0
2026-04-25 10 round Sūduva Sūduva 1 : 0 Panevėžys Panevėžys     88' 0 0 0 0
2026-05-03 11 round Panevėžys Panevėžys 2 : 1 Žalgiris Žalgiris     77' 0 0 1 0
2026-05-06 12 round Hegelmann Hegelmann 3 : 2 Panevėžys Panevėžys     61' 0 0 0 0
2026-05-10 13 round Panevėžys Panevėžys 1 : 1 K. Žalgiris K. Žalgiris     59' 0 0 0 0
2026-05-24 15 round Panevėžys Panevėžys 1 : 0 Banga Banga     26' 0 0 0 0
2026-05-30 16 round Džiugas Džiugas 4 : 0 Panevėžys Panevėžys     77' 0 0 1 0
2026-06-16 20 round Žalgiris Žalgiris 3 : 0 Panevėžys Panevėžys     80' 0 0 0 0
2026-06-20 18 round Panevėžys Panevėžys 3 : 2 Šiauliai Šiauliai     78' 2 0 0 0
2026-06-29 19 round Panevėžys Panevėžys 1 : 2 Sūduva Sūduva     85' 1 0 0 0
2026-07-04 21 round Panevėžys Panevėžys 1 : 1 Hegelmann Hegelmann     90' 0 0 0 0
2026-07-11 22 round K. Žalgiris K. Žalgiris 3 : 0 Panevėžys Panevėžys     45' 0 0 0 0
2026-08-03 25 round Panevėžys Panevėžys 1 : 1 Džiugas Džiugas     45' 0 0 0 0
2026-08-10 26 round TransInvest TransInvest 0 : 2 Panevėžys Panevėžys     16' 0 0 0 0
2026-08-17 27 round Šiauliai Šiauliai 1 : 0 Panevėžys Panevėžys     45' 0 0 0 0
2026-08-23 28 round Sūduva Sūduva 2 : 0 Panevėžys Panevėžys     45' 0 0 0 0
2026-08-30 29 round Panevėžys Panevėžys 2 : 0 Žalgiris Žalgiris     67' 0 1 0 0
2026-09-03 24 round Banga Banga 0 : 3 Panevėžys Panevėžys     84' 0 0 0 0
2026-09-07 30 round Hegelmann Hegelmann 1 : 3 Panevėžys Panevėžys     76' 1 0 0 0
2026-09-13 31 round Panevėžys Panevėžys 0 : 1 K. Žalgiris K. Žalgiris     75' 0 0 0 0
2026-10-17 33 round Panevėžys Panevėžys 2 : 1 Banga Banga     0' 0 0 0 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2023 m. „Panevėžys“ 8 1 0 1 0
2024 m. „Panevėžys“ 12 1 0 2 0
2025 m. „Panevėžys“ 29 4 2 5 0