13 round / May 10 , Panevėžys
14 round / May 15 , Vilnius
14 round / May 16 , Kaunas
14 round / May 16 , Raudondvaris
14 round / May 16 , Telšiai
14 round / May 17 , Galinės k., Vilniaus raj.
Tiesiogiai 15 round / May 23 14:15 , Marijampolė
Tiesiogiai 15 round / May 24 14:15 , Vilnius
Tiesiogiai 15 round / May 24 17:00 , Panevėžys
Tiesiogiai 15 round / May 24 18:00 , Telšiai
Tiesiogiai 15 round / May 25 18:30 , Šiauliai
Tiesiogiai 16 round / May 29 19:00 , Galinės k., Vilniaus raj.
Tiesiogiai 16 round / May 30 14:15 , Telšiai
Tiesiogiai 16 round / May 30 15:30 , Gargždai
Liudvikas Valius
12 Liudvikas Valius
Club Panevėžys
Position Goalkeeper
Birthday 2007-01-19
Age 19
Height 190 cm
Country Lithuania
0 Matches played
0 Minutes played
0 Goals Conceded
0 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GCGoals conceded AAssists YCYellow cards RCRed cards
2026-02-22 1 round Panevėžys Panevėžys 0 : 0 Sūduva Sūduva     0' 0 0 0 0
2026-02-27 2 round Žalgiris Žalgiris 4 : 1 Panevėžys Panevėžys     0' 0 0 0 0
2026-03-07 3 round Panevėžys Panevėžys 1 : 1 Hegelmann Hegelmann     0' 0 0 0 0
2026-03-10 4 round K. Žalgiris K. Žalgiris 4 : 0 Panevėžys Panevėžys     0' 0 0 0 0
2026-03-15 5 round Panevėžys Panevėžys 2 : 1 Riteriai Riteriai     0' 0 0 0 0
2026-03-21 6 round Banga Banga 0 : 1 Panevėžys Panevėžys     0' 0 0 0 0
2026-04-05 7 round Panevėžys Panevėžys 0 : 1 Džiugas Džiugas     0' 0 0 0 0
2026-04-12 8 round TransInvest TransInvest 1 : 2 Panevėžys Panevėžys     0' 0 0 0 0
2026-04-18 9 round Šiauliai Šiauliai 3 : 1 Panevėžys Panevėžys     0' 0 0 0 0
2026-04-25 10 round Sūduva Sūduva 1 : 0 Panevėžys Panevėžys     0' 0 0 0 0
2026-05-03 11 round Panevėžys Panevėžys 2 : 1 Žalgiris Žalgiris     0' 0 0 0 0
2026-05-06 12 round Hegelmann Hegelmann 3 : 2 Panevėžys Panevėžys     0' 0 0 0 0
2026-05-10 13 round Panevėžys Panevėžys 1 : 1 K. Žalgiris K. Žalgiris     0' 0 0 0 0
2026-05-15 14 round Riteriai Riteriai 0 : 3 Panevėžys Panevėžys     0' 0 0 0 0

Player history

Season Team GGames GCGoals conceded AAssists YCYellow cards RCRed cards
2024 m. „Panevėžys“ 0 0 0 0 0
2025 m. „Panevėžys“ 0 0 0 0 0