33 rd. / Oct 18 , Vilnius
33 rd. / Oct 19 , Marijampolė
34 rd. / Oct 24 , Galinės k., Vilniaus raj.
34 rd. / Oct 25 , Gargždai
34 rd. / Oct 25 , Telšiai
34 rd. / Oct 26 , Kaunas
Tiesiogiai 35 rd. / Oct 31 14:15 , Panevėžys
Tiesiogiai 35 rd. / Oct 31 17:30 , Šiauliai
Tiesiogiai 35 rd. / Oct 31 18:30 , Raudondvaris
Tiesiogiai 35 rd. / Nov 01 14:15 , Marijampolė
Tiesiogiai 36 rd. / Nov 08 14:15 , Galinės k., Vilniaus raj.
Tiesiogiai 36 rd. / Nov 08 14:15 , Gargždai
Tiesiogiai 36 rd. / Nov 08 14:15 , Marijampolė
Tiesiogiai 36 rd. / Nov 08 14:15 , Panevėžys
Martynas Dapkus
4 Martynas Dapkus
Club Šiauliai
Position Defender
Birthday 1993-02-16
Age 33
Height 185 cm
Country Lithuania
19 Matches played
1485 Minutes played
0 Goals
4 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GGoals AAssists YCYellow cards RCRed cards
2026-02-22 1 round TransInvest TransInvest 2 : 2 Šiauliai Šiauliai     0' 0 0 0 0
2026-03-01 2 round Sūduva Sūduva 0 : 0 Šiauliai Šiauliai     0' 0 0 0 0
2026-04-04 7 round Šiauliai Šiauliai 0 : 0 Banga Banga     90' 0 0 0 0
2026-04-12 8 round Džiugas Džiugas 1 : 0 Šiauliai Šiauliai     90' 0 0 0 0
2026-04-18 9 round Šiauliai Šiauliai 3 : 1 Panevėžys Panevėžys     90' 0 0 0 0
2026-04-26 10 round Šiauliai Šiauliai 0 : 4 TransInvest TransInvest     45' 0 0 0 0
2026-05-09 22 round Hegelmann Hegelmann 1 : 1 Šiauliai Šiauliai     0' 0 0 1 0
2026-05-16 14 round K. Žalgiris K. Žalgiris 0 : 0 Šiauliai Šiauliai     12' 0 0 0 0
2026-05-30 16 round Banga Banga 1 : 1 Šiauliai Šiauliai     90' 0 0 0 0
2026-06-12 17 round Džiugas Džiugas 4 : 3 Šiauliai Šiauliai     90' 0 0 0 0
2026-06-16 20 round Sūduva Sūduva 2 : 1 Šiauliai Šiauliai     90' 0 0 0 0
2026-06-20 18 round Panevėžys Panevėžys 3 : 2 Šiauliai Šiauliai     27' 0 0 0 0
2026-06-29 19 round Šiauliai Šiauliai 1 : 3 TransInvest TransInvest     90' 0 0 0 0
2026-07-05 21 round Šiauliai Šiauliai 0 : 3 Žalgiris Žalgiris     90' 0 0 0 0
2026-07-18 32 round K. Žalgiris K. Žalgiris 4 : 0 Šiauliai Šiauliai     0' 0 0 0 0
2026-07-24 13 round Šiauliai Šiauliai 0 : 2 Hegelmann Hegelmann     90' 0 0 1 0
2026-08-03 25 round Šiauliai Šiauliai 1 : 3 Banga Banga     60' 0 0 0 0
2026-08-09 26 round Šiauliai Šiauliai 3 : 4 Džiugas Džiugas     0' 0 0 0 0
2026-08-17 27 round Šiauliai Šiauliai 1 : 0 Panevėžys Panevėžys     89' 0 0 0 0
2026-08-24 28 round TransInvest TransInvest 3 : 0 Šiauliai Šiauliai     84' 0 0 0 0
2026-08-30 29 round Šiauliai Šiauliai 1 : 2 Sūduva Sūduva     90' 0 0 0 0
2026-09-06 30 round Žalgiris Žalgiris 1 : 0 Šiauliai Šiauliai     90' 0 0 0 0
2026-09-13 31 round Šiauliai Šiauliai 0 : 0 Hegelmann Hegelmann     88' 0 0 1 0
2026-09-20 23 round Šiauliai Šiauliai 0 : 2 K. Žalgiris K. Žalgiris     90' 0 0 1 0

Player history

Season Team GGames GGoals AAssists YCYellow cards RCRed cards
2015 m. Kauno „Stumbras“ 29 2 0 7 0
2016 m. Vilniaus „Riteriai“ 10 1 0 1 0
2017 m. „Jonava“ 30 1 0 8 0
2018 m. „Jonava“ 21 0 0 4 0
2019 m. „Kauno Žalgiris“ 27 0 2 8 0
2020 m. „Kauno Žalgiris“ 19 0 0 3 0
2021 m. „Kauno Žalgiris“ 30 3 0 6 0
2022 m. „Kauno Žalgiris“ 32 0 0 7 0
2023 m. „Kauno Žalgiris“ 27 2 2 4 0
2024 m. FA „Šiauliai“ 21 0 0 6 0
2025 m. FA „Šiauliai“ 28 3 0 4 1