33 rd. / Oct 18 , Vilnius
33 rd. / Oct 19 , Marijampolė
34 rd. / Oct 24 , Galinės k., Vilniaus raj.
34 rd. / Oct 25 , Gargždai
34 rd. / Oct 25 , Telšiai
34 rd. / Oct 26 , Kaunas
Tiesiogiai 35 rd. / Oct 31 14:15 , Panevėžys
Tiesiogiai 35 rd. / Oct 31 17:30 , Šiauliai
Tiesiogiai 35 rd. / Oct 31 18:30 , Raudondvaris
Tiesiogiai 35 rd. / Nov 01 14:15 , Marijampolė
Tiesiogiai 36 rd. / Nov 08 14:15 , Galinės k., Vilniaus raj.
Tiesiogiai 36 rd. / Nov 08 14:15 , Gargždai
Tiesiogiai 36 rd. / Nov 08 14:15 , Marijampolė
Tiesiogiai 36 rd. / Nov 08 14:15 , Panevėžys
Vladyslav Ryabenko
91 Vladyslav Ryabenko
Club Džiugas
Position Goalkeeper
Birthday 2003-03-18
Age 23
Height 194 cm
Country Ukraine
0 Matches played
0 Minutes played
0 Goals Conceded
1 Yellow cards
0 Red Cards

Matches played

Data Round           MIN GCGoals conceded AAssists YCYellow cards RCRed cards
2026-02-21 1 round Žalgiris Žalgiris 2 : 3 Džiugas Džiugas     0' 0 0 0 0
2026-02-28 2 round Hegelmann Hegelmann 1 : 1 Džiugas Džiugas     0' 0 0 0 0
2026-03-07 3 round Džiugas Džiugas 1 : 2 K. Žalgiris K. Žalgiris     0' 0 0 0 0
2026-03-15 5 round Banga Banga 0 : 1 Džiugas Džiugas     0' 0 0 0 0
2026-03-22 6 round TransInvest TransInvest 0 : 0 Džiugas Džiugas     0' 0 0 0 0
2026-04-12 8 round Džiugas Džiugas 1 : 0 Šiauliai Šiauliai     0' 0 0 0 0
2026-04-19 9 round Sūduva Sūduva 3 : 2 Džiugas Džiugas     0' 0 0 0 0
2026-04-26 10 round Džiugas Džiugas 0 : 3 Žalgiris Žalgiris     0' 0 0 0 0
2026-05-01 11 round Džiugas Džiugas 3 : 0 Hegelmann Hegelmann     0' 0 0 0 0
2026-05-24 15 round Džiugas Džiugas 3 : 2 TransInvest TransInvest     0' 0 0 0 0
2026-05-30 16 round Džiugas Džiugas 4 : 0 Panevėžys Panevėžys     0' 0 0 0 0
2026-06-12 17 round Džiugas Džiugas 4 : 3 Šiauliai Šiauliai     0' 0 0 0 0
2026-06-21 18 round Džiugas Džiugas 1 : 2 Sūduva Sūduva     0' 0 0 0 0
2026-06-28 19 round Džiugas Džiugas 0 : 0 Žalgiris Žalgiris     0' 0 0 0 0
2026-07-03 21 round Džiugas Džiugas 0 : 0 K. Žalgiris K. Žalgiris     0' 0 0 0 0
2026-07-19 23 round Džiugas Džiugas 1 : 0 Banga Banga     0' 0 0 0 0
2026-07-26 24 round TransInvest TransInvest 1 : 0 Džiugas Džiugas     0' 0 0 0 0
2026-08-03 25 round Panevėžys Panevėžys 1 : 1 Džiugas Džiugas     0' 0 0 0 0
2026-08-09 26 round Šiauliai Šiauliai 3 : 4 Džiugas Džiugas     0' 0 0 0 0
2026-08-17 27 round Džiugas Džiugas 0 : 2 Sūduva Sūduva     0' 0 0 0 0
2026-08-23 28 round Žalgiris Žalgiris 2 : 0 Džiugas Džiugas     0' 0 0 0 0
2026-08-31 29 round Džiugas Džiugas 2 : 2 Hegelmann Hegelmann     0' 0 0 1 0
2026-09-06 30 round K. Žalgiris K. Žalgiris 5 : 0 Džiugas Džiugas     0' 0 0 0 0
2026-09-19 32 round Banga Banga 2 : 0 Džiugas Džiugas     0' 0 0 0 0

Player history

Season Team GGames GCGoals conceded AAssists YCYellow cards RCRed cards